切換
舊版
前往
大廳
主題

Worldwide Box Office 2012.01.15

ジャネス | 2012-01-17 12:34:29 | 巴幣 0 | 人氣 570

Worldwide Box Office 2012.01.15
現時(2012年1月15日)全球票房2億美元的電影有459套
自己看過的有170套
包括兩套日本動畫
。313位 Spirited Away (神隱少女)
。364位 Howl's Moving Castle (哈爾移動城堡)
最近想看的是 Mission Impossible 4
不知大家又看了哪些電影呢
(US Dollar)
---- ------------- ---- -----------------------------------------------
Rnk    Box Office Year W Title
---- ------------- ---- -----------------------------------------------
001 2,781,505,847 2009 * Avatar
002 1,835,300,000 1997 * Titanic
003 1,327,655,619 2011 * Harry Potter and the Deathly Hallows: Part 2
004 1,119,102,868 2003   The Lord of the Rings: The Return of the King
005 1,114,558,779 2011 * Transformers: Dark of the Moon
006 1,065,896,541 2006 * Pirates of the Caribbean: Dead Man's Chest
007 1,062,984,497 2010 * Toy Story 3
008 1,041,963,875 2011 * Pirates of the Caribbean: On Stranger Tides
009 1,023,285,206 2010 * Alice in Wonderland
010 1,001,921,825 2008   The Dark Knight
011  968,657,891 2001 * Harry Potter and the Sorcerer's Stone
012  958,404,152 2007 * Pirates of the Caribbean: At World's End
013  946,080,434 2010 * Harry Potter and the Deathly Hallows: Part 1
014  937,000,866 2007 * Harry Potter and the Order of the Phoenix
015  933,956,980 2009 * Harry Potter and the Half-Blood Prince
016  922,379,000 1999 * Star Wars: Episode I - The Phantom Menace
017  921,600,000 2002   The Lord of the Rings: The Two Towers
018  919,700,000 1993 * Jurassic Park
019  892,194,397 2005 * Harry Potter and the Goblet of Fire
020  887,773,705 2009 * Ice Age: Dawn of the Dinosaurs
021  885,430,303 2007 * Spider-Man 3
022  880,871,036 2004   Shrek 2
023  866,300,000 2002 * Harry Potter and the Chamber of Secrets
024  865,000,000 2003 * Finding Nemo
025  860,700,000 2001   The Lord of the Rings: The Fellowship of the Ring
026  848,462,555 2005 * Star Wars: Episode III - Revenge of the Sith
027  836,276,689 2009 * Transformers: Revenge of the Fallen
028  817,068,851 2010 * Inception
029  811,200,000 1996 * Independence Day
030  806,700,000 2002 * Spider-Man
031  797,900,000 1977 * Star Wars
032  795,458,727 2004 * Harry Potter and the Prisoner of Azkaban
033  791,106,665 2007   Shrek the Third
034  783,577,893 2004 * Spider-Man 2
035  783,400,000 1994   The Lion King
036  783,011,114 2008 * Indiana Jones and the Kingdom of the Crystal Skull
037  766,812,167 2009 * 2012
038  758,236,138 2006 * The Da Vinci Code
039  756,700,000 1982 * E.T.: The Extra-Terrestrial
040  750,271,987 2010   Shrek Forever After
041  738,809,845 2005 * The Chronicles of Narnia: The Lion, the Witch and the Wardrobe
042  735,600,000 2003 * The Matrix Reloaded
043  727,079,556 2009 * Up
044  709,823,132 2009   New Moon
045  708,559,914 2007 * Transformers
046  694,523,113 2010   The Twilight Saga: Eclipse
047  679,400,000 1994 * Forrest Gump
048  663,005,740 2011 * Kung Fu Panda 2
049  661,500,000 1999   The Sixth Sense
050  659,515,733 2011   The Twilight Saga: Breaking Dawn - Part 1
051  653,200,000 2003 * Pirates of the Caribbean: The Curse of the Black Pearl
052  648,200,000 2002 * Star Wars: Episode II - Attack of the Clones
053  633,395,021 2008 * Kung Fu Panda
054  624,305,005 2011   Fast Five
055  624,037,578 2004 * The Incredibles
056  623,829,763 2006 * Ice Age: The Meltdown
057  623,557,433 2010 * Iron Man 2
058  623,546,274 2008   Hancock
059  615,935,493 2007   Ratatouille
060  614,300,000 1997 * The Lost World: Jurassic Park
061  604,370,943 2004   The Passion of the Christ
062  601,204,210 2008   Mamma Mia!
063  594,082,968 2008   Madagascar: Escape 2 Africa
064  591,377,056 2005 * War of the Worlds
065  587,607,184 2006   Casino Royale
066  587,200,000 1997 * Men in Black
067  583,986,216 2007   I Am Legend
068  577,707,262 2010   Tangled
069  572,700,000 1983 * Star Wars: Episode VI - Return of the Jedi
070  571,827,600 2008 * Iron Man
071  571,063,268 2006 * Night at the Museum
072  569,968,427 2008   Quantum of Solace
073  564,855,986 2011   The Hangover Part II
074  559,114,158 2011   The Smurfs
075  554,600,000 1998   Armageddon
076  549,450,875 2011   Cars 2
077  547,051,260 2005 * King Kong
078  545,300,000 2000 * Mission: Impossible II
079  543,501,645 2010   Despicable Me
080  533,800,000 1990 * Home Alone
081  533,800,000 1980 * Star Wars: Episode V - The Empire Strikes Back
082  532,506,889 2008 * WALL·E
083  528,900,000 2001 * Monsters, Inc.
084  527,939,919 2004 * The Day After Tomorrow
085  525,532,370 2007   The Simpsons Movie
086  518,419,489 2009 * Sherlock Holmes
087  517,600,000 1990 * Ghost
088  516,800,000 1991 * Terminator 2: Judgment Day
089  506,700,000 2011   Mission: Impossible - Ghost Protocol
090  501,900,000 1992 * Aladdin
091  494,887,997 2010 * How to Train Your Dragon
092  494,800,000 1989 * Indiana Jones and the Last Crusade
093  494,700,000 1996 * Twister
094  491,592,114 2010 * Clash of the Titans
095  486,118,384 2011   Rio
096  485,975,846 2009   Angels & Demons
097  485,700,000 1999 * Toy Story 2
098  482,640,650 2011 * Rise of the Planet of the Apes
099  481,228,348 2004 * Troy
100  479,300,000 1998   Saving Private Ryan
101  478,297,215 2011   Puss in Boots
102  471,856,431 2005 * Charlie and the Chocolate Factory
103  470,600,000 1975 * Jaws
104  463,400,000 1990 * Pretty Woman
105  461,613,371 2009   The Hangover
106  458,900,000 2003   Bruce Almighty
107  456,592,590 2006 * 300
108  456,300,000 1999 * The Matrix
109  456,200,000 2000   Gladiator
110  455,260,014 2006 * X-Men: The Last Stand
111  455,100,000 2001   Shrek
112  454,752,771 2006   Cars
113  453,961,501 2007   National Treasure: Book of Secrets
114  452,500,000 1996 * Mission: Impossible
115  450,400,000 2001   Pearl Harbor
116  446,015,141 2011   Thor
117  444,200,000 2001   Ocean's Eleven
118  441,613,391 2009   Alvin and the Chipmunks: The Squeakque
119  440,725,045 2007   The Bourne Ultimatum
120  435,400,000 2003 * The Last Samurai
121  435,200,000 1999   Tarzan
122  432,667,575 2004   Meet the Fockers
123  427,936,103 2005   Mr. & Mrs. Smith
124  425,600,000 2002 * Men in Black II
125  424,700,000 2002   Die Another Day
126  424,200,000 1990 * Dances with Wolves
127  424,000,000 2003 * The Matrix Revolutions
128  424,000,000 2000   Cast Away
129  423,200,000 1993   Mrs. Doubtfire
130  418,814,023 2008 * The Chronicles of Narnia: Prince Caspian
131  418,700,000 2001 * The Mummy Returns
132  418,200,000 2003 * Terminator 3: Rise of the Machines
133  416,283,624 2010 * The Chronicles of Narnia: The Voyage of the Dawn Treader
134  414,643,721 2009 * Night at the Museum: Battle of the Smithsonian
135  413,300,000 1999 * The Mummy
136  413,200,000 1989 * Batman
137  410,900,000 1992   The Bodyguard
138  407,900,000 2002   Signs
139  406,800,000 2005   Madagascar
140  406,400,000 2003   X2
141  400,637,269 2008   Sex and the City
142  396,951,787 2010 * TRON: Legacy
143  395,382,309 2006 * Mission: Impossible III
144  392,010,000 2011   Sherlock Holmes: A Game of Shadows
145  390,500,000 1939   Gone with the Wind
146  390,500,000 1991   Robin Hood: Prince of Thieves
147  389,569,408 2006   Superman Returns
148  388,876,165 2008 * The Mummy: Tomb of the Dragon Emperor
149  386,195,342 2010   The King's Speech
150  383,900,000 1981 * Raiders of the Lost Ark
151  382,704,099 2009 * Star Trek
152  379,800,000 1978 * Grease
153  378,992,827 2006   Happy Feet
154  378,300,000 1991 * Beauty and the Beast
155  378,300,000 2002 * Ice Age
156  377,520,804 2007   Live Free or Die Hard
157  375,800,000 1998 * Godzilla
158  374,883,016 2009 * X-Men Origins: Wolverine
159  373,632,128 2009 * Monsters vs Aliens
160  373,040,146 2006   Click
161  372,120,003 2009 * Terminator Salvation
162  370,800,000 2000   What Women Want
163  368,700,000 1993   The Fugitive
164  367,600,000 2005   Hitch
165  366,136,816 2011   Captain America: The First Avenger
166  365,200,000 1994 * True Lies
167  365,000,000 1995 * Die Hard: With a Vengeance
168  364,083,519 2007 * The Golden Compass
169  363,000,000 1999 * Notting Hill
170  362,900,000 2001 * Jurassic Park III
171  362,319,195 2008   Slumdog Millionaire
172  360,322,220 2009   Fast & Furious
173  360,000,000 1998   There's Something About Mary
174  358,900,000 2001 * Planet of the Apes
175  358,500,000 1994   The Flintstones
176  358,100,000 1995 * Toy Story
177  358,000,000 2002 * Minority Report
178  357,900,000 1998 * A Bug's Life
179  357,526,336 2007   Alvin and the Chipmunks
180  357,500,000 1973 * The Exorcist
181  356,500,000 2002   My Big Fat Greek Wedding
182  354,825,435 1988   Rain Man
183  352,905,371 2011 * X-Men: First Class
184  352,700,000 1992 * Basic Instinct
185  352,000,000 1999   The World Is Not Enough
186  352,000,000 2005   Batman Begins
187  351,500,000 1995   GoldenEye
188  351,449,475 2008 * Twilight
189  351,331,634 2004   Ocean's Twelve
190  350,600,000 1985 * Back to the Future
191  350,100,000 1995   Se7en
192  349,200,000 1988   Who Framed Roger Rabbit
193  349,200,000 2001   Hannibal
194  348,600,000 1998 * Deep Impact
195  347,800,000 2000 * Dinosaur
196  347,100,000 1995   Pocahontas
197  346,600,000 1997   Tomorrow Never Dies
198  346,505,000 2011   The Adventures of Tintin
199  344,800,000 1986 * Top Gun
200  343,191,618 2010   The Karate Kid
201  342,795,350 2004 * I, Robot
202  340,400,000 2000   How the Grinch Stole Christmas
203  339,906,877 2007   Enchanted
204  338,794,280 2008 * Wanted
205  337,605,002 2004   National Treasure
206  337,400,000 2002   Catch Me If You Can
207  336,000,000 1999   American Beauty
208  335,000,000 1995   Batman Forever
209  334,100,000 1995 * Apollo 13
210  333,000,000 1984 * Indiana Jones and the Temple of Doom
211  332,000,000 1989 * Back to the Future Part II
212  330,500,000 1996   The Rock
213  329,619,340 2006   Over the Hedge
214  329,295,569 2005 * Fantastic Four
215  329,100,000 2001   Rush Hour 2
216  328,890,802 2008   The Curious Case of Benjamin Button
217  328,152,327 2010   Black Swan
218  328,000,000 1986 * 'Crocodile' Dundee
219  327,155,643 2010   Prince of Persia: The Sands of Time
220  327,000,000 2000   The Perfect Storm
221  325,500,000 1996   The Hunchback of Notre Dame
222  324,432,962 2006 * The Devil Wears Prada
223  323,550,096 2009   A Christmas Carol
224  321,619,735 2010   Robin Hood
225  321,200,000 1993 * Schindler's List
226  320,900,000 1994 * The Mask
227  320,623,073 2009   Inglourious Basterds
228  320,100,000 1987 * Fatal Attraction
229  319,700,000 1992 * Lethal Weapon 3
230  319,437,537 2010   Megamind
231  317,064,731 2010   The Last Airbender
232  316,400,000 1984 * Beverly Hills Cop
233  315,000,000 1997 * Air Force One
234  314,647,053 2009   The Proposal
235  313,300,000 1997   As Good as It Gets
236  312,100,000 2001   A Beautiful Mind
237  311,144,465 2007   Ocean's Thirteen
238  309,600,000 1999   Austin Powers: The Spy Who Shagged Me
239  309,383,780 2010   Little Fockers
240  308,700,000 1996   Ransom
241  307,900,000 1999   Runaway Bride
242  306,400,000 2002   Chicago
243  306,300,000 1997   Liar Liar
244  306,162,022 2004   Shark Tale
245  305,653,579 2008   Bolt
246  304,200,000 1996   101 Dalmatians
247  303,500,000 1998   Mulan
248  300,867,630 2009 * G.I. Joe: The Rise of Cobra
249  300,800,000 1991   Hook
250  300,400,000 1985   Rocky IV
251  300,400,000 1985 * Rambo: First Blood Part II
252  300,000,000 1987 * Beverly Hills Cop II
253  300,000,000 1977 * Close Encounters of the Third Kind
254  298,181,507 2005   Chicken Little
255  297,986,036 2006 * The Pursuit of Happyness
256  297,600,000 1999   Stuart Little
257  297,100,000 1989   Look Who's Talking
258  296,221,566 2010 * Resident Evil: Afterlife
259  295,500,000 2000   Meet the Parents
260  295,429,187 2008   Horton Hears a Who!
261  294,850,375 2009   The Blind Side
262  294,468,405 2010   Shutter Island
263  294,100,000 2000 * X-Men
264  292,257,545 2011   Real Steel
265  291,600,000 1984 * Ghostbusters
266  291,511,368 2010 * Salt
267  290,100,000 1998   Doctor Dolittle
268  289,400,000 1978 * Superman
269  289,373,442 2006   The Departed
270  289,100,000 1998   Shakespeare in Love
271  289,000,000 2002   Austin Powers in Goldmember
272  288,800,000 1988   Coming to America
273  287,276,745 2011   Bridesmaids
274  286,900,000 1997   My Best Friend's Wedding
275  285,020,252 2009   G-Force
276  284,700,000 1998 * Lethal Weapon 4
277  283,200,000 1994 * Speed
278  283,197,121 2007   Bee Movie
279  282,800,000 1992 * Batman Returns
280  282,718,368 2005   Wedding Crashers
281  282,300,000 1995   Casper
282  280,328,937 2010   Sex and the City 2
283  279,600,000 1992 * Home Alone 2: Lost in New York
284  278,331,157 2010 * The Tourist
285  277,810,096 2004   The Polar Express
286  277,520,333 2007 * Fantastic 4: Rise of the Silver Surfer
287  276,400,000 2001   American Pie 2
288  275,500,000 2000   What Lies Beneath
289  275,025,245 2004 * Van Helsing
290  273,600,000 1996   Jerry Maguire
291  272,700,000 1991 * The Silence of the Lambs
292  272,549,130 2004   The Bourne Supremacy
293  271,581,288 2011   Alvin and the Chipmunks: Chipwrecked
294  269,300,000 1996   The Nutty Professor
295  269,070,548 2008   10,000 BC
296  268,700,000 1999   The Green Mile
297  268,000,000 1942   Bambi
298  267,600,000 2002   Scooby-Doo
299  267,501,186 2010   Grown Ups
300  267,200,000 2002   xXx
301  266,600,000 1993   Indecent Proposal
302  264,627,620 2007   American Gangster
303  264,600,000 1995   Jumanji
304  263,600,000 1997   The Fifth Element
305  262,700,000 2002   Lilo & Stitch
306  262,300,000 1993   The Firm
307  262,185,755 2008   Gran Torino
308  261,900,000 2003   Bad Boys II
309  261,618,654 2010   Knight and Day
310  261,400,000 1990 * Total Recall
311  260,405,958 2006   Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan
312  259,900,000 2000   Scary Movie
313  259,200,000 2001 * Spirited Away
314  259,186,169 2011   Super 8
315  258,500,000 2000   Charlie's Angels
316  256,900,000 1997   The Full Monty
317  256,500,000 2000   Erin Brockovich
318  255,395,633 2004   The Village
319  255,200,000 1995   Waterworld
320  255,000,000 1993   Cliffhanger
321  254,400,000 2001   Bridget Jones's Diary
322  254,218,390 2008   The Incredible Hulk
323  252,500,000 2003   Charlie's Angels: Full Throttle
324  251,844,424 2009   This Is It
325  251,600,000 2001   Lara Croft: Tomb Raider
326  250,700,000 1998   You've Got Mail
327  250,600,000 1997   Hercules
328  250,356,401 2008   High School Musical 3: Senior Year
329  249,200,000 1998   The Truman Show
330  249,000,000 1995   Babe
331  248,900,000 2000   Unbreakable
332  247,374,107 2009   The Princess and the Frog
333  247,131,347 2010   True Grit
334  246,200,000 1994   Dumb & Dumber
335  245,600,000 2005   Robots
336  245,230,163 2006   Eragon
337  245,200,000 1998   Rush Hour
338  245,100,000 1998   Enemy of the State
339  244,900,000 1972 * The Godfather
340  244,100,000 1994 * Four Weddings and a Funeral
341  243,700,000 1990 * Back to the Future Part III
342  243,213,584 2007   Wild Hogs
343  242,751,473 2008   Marley & Me
344  242,300,000 2002   8 Mile
345  241,700,000 2003   Hulk
346  241,600,000 1997 * Face/Off
347  240,707,194 2011   Rango
348  240,500,000 1999   The Blair Witch Project
349  239,600,000 1988 * Crocodile Dundee II
350  239,500,000 1985   Out of Africa
351  239,470,275 2009   Cloudy with a Chance of Meatballs
352  239,200,000 2003   Love Actually
353  238,276,259 2010   Gulliver's Travels
354  237,700,000 1990 * Die Hard 2
355  237,300,000 1992   A Few Good Men
356  237,200,000 1997 * Batman & Robin
357  237,113,184 1977 * Saturday Night Fever
358  235,900,000 1989   Dead Poets Society
359  234,400,000 2003   2 Fast 2 Furious
360  234,400,000 1996   Eraser
361  233,500,000 1999   Big Daddy
362  233,400,000 1998   The Mask of Zorro
363  232,000,000 1997   Bean
364  231,710,455 2004 * Howl's Moving Castle
365  231,700,000 1996   The English Patient
366  231,600,000 1992   Sister Act
367  230,702,060 2008 * Journey to the Center of the Earth
368  230,700,000 2003   American Wedding
369  230,513,314 2008   Get Smart
370  230,500,000 2000   Gone in Sixty Seconds
371  230,363,785 2008 * The Day the Earth Stood Still
372  230,100,000 2002   The Ring
373  230,000,000 2001 * A.I. Artificial Intelligence
374  229,500,000 2005   Constantine
375  228,900,000 1997   Life Is Beautiful
376  228,203,020 2004   Bridget Jones: The Edge of Reason
377  227,900,000 1993 * Sleepless in Seattle
378  227,500,000 2003   Something's Gotta Give
379  227,300,000 1989 * Lethal Weapon 2
380  227,261,720 2010   Percy Jackson & the Olympians: The Lightning Thief
381  227,180,042 2011   The Green Hornet
382  226,992,840 2007   Juno
383  226,029,248 2003   Brother Bear
384  225,980,195 2008   Yes Man
385  225,800,000 1997   Good Will Hunting
386  225,400,000 1996   Space Jam
387  225,000,000 1976 * Rocky
388  224,000,000 1961   101 Dalmatians
389  223,981,571 2010   The Expendables
390  223,882,658 2008   Taken
391  223,100,000 1997   Con Air
392  222,700,000 1989   Honey, I Shrunk the Kids
393  222,300,000 1989 * The Little Mermaid
394  221,970,146 2008   Jumper
395  221,953,210 2007   Mr. Bean's Vacation
396  221,703,470 2009   It's Complicated
397  221,300,000 1990   Presumed Innocent
398  221,300,000 1994   Interview with the Vampire: The Vampire Chronicles
399  220,078,393 2004   Fahrenheit 9/11
400  219,843,191 2011   Green Lantern
401  219,702,596 2007   Ghost Rider
402  219,700,000 2003   Elf
403  218,734,225 2007   Knocked Up
404  218,400,000 1998   The Prince of Egypt
405  218,306,988 2005   Flightplan
406  218,276,912 2008   What Happens in Vegas
407  217,993,847 2008   Bedtime Stories
408  217,845,279 2004   The Terminal
409  217,700,000 1999   Wild Wild West
410  216,600,000 1988   Twins
411  215,400,000 1989 * Ghostbusters II
412  215,300,000 2000   The Patriot
413  215,143,812 2010   The Sorcerer's Apprentice
414  214,976,776 2010   Valentine's Day
415  214,830,725 2009   Public Enemies
416  214,761,856 2011   Bad Teacher
417  214,728,109 2011   Just Go with It
418  214,517,897 2010   The Social Network
419  213,892,689 1987   Dirty Dancing
420  213,500,000 2002   The Bourne Identity
421  212,900,000 1994 * Pulp Fiction
422  212,300,000 1995   Ace Ventura: When Nature Calls
423  212,300,000 2000   Vertical Limit
424  212,000,000 1994   Disclosure
425  211,700,000 1999   Entrapment
426  211,443,429 2011   Battle Los Angeles
427  210,326,386 2003   Master and Commander: The Far Side of the World
428  209,700,000 2001   The Others
429  209,628,646 2011   Horrible Bosses
430  209,300,000 1999   End of Days
431  209,000,000 2000   Crouching Tiger, Hidden Dragon
432  208,900,000 1978 * Jaws 2
433  208,600,000 2002   Red Dragon
434  208,300,000 2005   Kingdom of Heaven
435  208,003,492 2004   Collateral
436  207,551,662 2008   Australia
437  207,500,000 1994   Clear and Present Danger
438  207,400,000 2004   Million Dollar Baby
439  207,283,925 2001   The Fast and the Furious
440  207,000,000 2000   Miss Congeniality
441  205,800,000 1967   The Jungle Book
442  205,400,000 1991 * JFK
443  204,800,000 2000   Traffic
444  204,156,178 2011   The Help
445  204,000,000 1995   Braveheart
446  203,115,214 2009   The Ugly Truth
447  202,700,000 1979   Moonraker
448  202,483,135 2006   The Break-Up
449  202,301,280 2010   Eat Pray Love
450  202,000,000 1999   Sleepy Hollow
451  202,000,000 1990 * Kindergarten Cop
452  201,900,000 1990   Teenage Mutant Ninja Turtles
453  201,700,000 1999   American Pie
454  201,300,000 1993   Philadelphia
455  201,000,000 2001   Vanilla Sky
456  200,907,828 2011   Paranormal Activity 3
457  200,818,837 2008   You Don't Mess with the Zohan
458  200,276,421 2008   Valkyrie
459  200,146,235 2009   District 9
* watched

創作回應

更多創作